Charting the planet…
| Yours | Kepler-1489 c | |
|---|---|---|
| Mass | 0.10 × Earth | 0.09 × Earth |
| Radius | 0.60 × Earth | 0.51 × Earth |
| Density (composition) | 2.52 g/cm³ | 3.61 g/cm³ |
| Temperature | 51.5 K | — |
| Starlight received | 0.00 × Earth | — |
| Star temperature | 5,600 K | 5,566 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.