Entering orbit…
| Yours | TRAPPIST-1 h | |
|---|---|---|
| Mass | 0.30 × Earth | 0.33 × Earth |
| Radius | 0.73 × Earth | 0.76 × Earth |
| Density (composition) | 4.22 g/cm³ | 4.17 g/cm³ |
| Temperature | 220.5 K | 172.0 K |
| Starlight received | 0.40 × Earth | 0.14 × Earth |
| Star temperature | 5,600 K | 2,566 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.