Entering orbit…
| Yours | YZ Cet d | |
|---|---|---|
| Mass | 0.90 × Earth | 1.09 × Earth |
| Radius | 0.99 × Earth | 1.03 × Earth |
| Density (composition) | 5.10 g/cm³ | 5.50 g/cm³ |
| Temperature | 572.9 K | 357.0 K |
| Starlight received | 2.04 × Earth | 2.70 × Earth |
| Star temperature | 3,050 K | 3,151 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.