Entering orbit…
| Yours | Kepler-1126 c | |
|---|---|---|
| Mass | 3.10 × Earth | 2.70 × Earth |
| Radius | 1.36 × Earth | 1.45 × Earth |
| Density (composition) | 6.82 g/cm³ | 4.88 g/cm³ |
| Temperature | 327.6 K | 305.0 K |
| Starlight received | 1.93 × Earth | 2.06 × Earth |
| Star temperature | 5,600 K | 5,678 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Inside the synchronous orbit: tidal decay dragged it down - it struck the planet ages ago.