Entering orbit…
| Yours | Kepler-395 c | |
|---|---|---|
| Mass | 2.10 × Earth | 2.30 × Earth |
| Radius | 1.25 × Earth | 1.32 × Earth |
| Density (composition) | 5.99 g/cm³ | 5.51 g/cm³ |
| Temperature | 590.5 K | 341.0 K |
| Starlight received | 1.56 × Earth | 2.11 × Earth |
| Star temperature | — | 4,262 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.