Entering orbit…
| Yours | TRAPPIST-1 e | |
|---|---|---|
| Mass | 0.40 × Earth | 0.69 × Earth |
| Radius | 0.79 × Earth | 0.92 × Earth |
| Density (composition) | 4.54 g/cm³ | 4.90 g/cm³ |
| Temperature | 227.9 K | 250.0 K |
| Starlight received | 0.44 × Earth | 0.65 × Earth |
| Star temperature | 5,600 K | 2,566 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Merged with an adjacent moon: too close for both to hold a stable orbit.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.