Entering orbit…
| Yours | K2-239 d | |
|---|---|---|
| Mass | 1.30 × Earth | 1.37 × Earth |
| Radius | 1.20 × Earth | 1.10 × Earth |
| Density (composition) | 4.10 g/cm³ | 5.67 g/cm³ |
| Temperature | 433.2 K | 399.0 K |
| Starlight received | 2.69 × Earth | 3.41 × Earth |
| Star temperature | 5,600 K | 3,420 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).