Entering orbit…
| Yours | Barnard e | |
|---|---|---|
| Mass | 0.10 × Earth | 0.19 × Earth |
| Radius | 0.54 × Earth | 0.64 × Earth |
| Density (composition) | 3.42 g/cm³ | 4.11 g/cm³ |
| Temperature | 278.0 K | 340.0 K |
| Starlight received | 1.00 × Earth | 2.45 × Earth |
| Star temperature | — | 3,195 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Small and distant: a quiet, stable companion.