Entering orbit…
| Yours | K2-266 c | |
|---|---|---|
| Mass | 0.20 × Earth | 0.29 × Earth |
| Radius | 0.65 × Earth | 0.70 × Earth |
| Density (composition) | 3.98 g/cm³ | 4.56 g/cm³ |
| Temperature | 717.8 K | 665.0 K |
| Starlight received | 44.4 × Earth | 32.4 × Earth |
| Star temperature | 5,600 K | 4,285 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Merged with an adjacent moon: too close for both to hold a stable orbit.