Entering orbit…
| Yours | Kepler-138 b | |
|---|---|---|
| Mass | 0.10 × Earth | 0.07 × Earth |
| Radius | 0.55 × Earth | 0.64 × Earth |
| Density (composition) | 3.36 g/cm³ | 1.47 g/cm³ |
| Temperature | 480.2 K | 452.0 K |
| Starlight received | 8.90 × Earth | 9.90 × Earth |
| Star temperature | 8,750 K | 3,841 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.