Entering orbit…
| Yours | Kepler-378 b | |
|---|---|---|
| Mass | 0.40 × Earth | 0.35 × Earth |
| Radius | 0.79 × Earth | 0.75 × Earth |
| Density (composition) | 4.45 g/cm³ | 4.53 g/cm³ |
| Temperature | 536.4 K | 503.0 K |
| Starlight received | 13.2 × Earth | 17.8 × Earth |
| Star temperature | 20,000 K | 4,661 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.