Entering orbit…
| Yours | TRAPPIST-1 h | |
|---|---|---|
| Mass | 0.30 × Earth | 0.33 × Earth |
| Radius | 0.82 × Earth | 0.76 × Earth |
| Density (composition) | 3.00 g/cm³ | 4.17 g/cm³ |
| Temperature | 212.1 K | 172.0 K |
| Starlight received | 0.33 × Earth | 0.14 × Earth |
| Star temperature | 5,600 K | 2,566 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.