Entering orbit…
| Yours | TRAPPIST-1 h | |
|---|---|---|
| Mass | 0.30 × Earth | 0.33 × Earth |
| Radius | 0.73 × Earth | 0.76 × Earth |
| Density (composition) | 4.30 g/cm³ | 4.17 g/cm³ |
| Temperature | 144.5 K | 172.0 K |
| Starlight received | 0.07 × Earth | 0.14 × Earth |
| Star temperature | 5,600 K | 2,566 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Merged with an adjacent moon: too close for both to hold a stable orbit.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Merged with an adjacent moon: too close for both to hold a stable orbit.
Small and distant: a quiet, stable companion.