Entering orbit…
| Yours | Kepler-206 d | |
|---|---|---|
| Mass | 1.30 × Earth | 1.81 × Earth |
| Radius | 1.08 × Earth | 1.19 × Earth |
| Density (composition) | 5.68 g/cm³ | 5.92 g/cm³ |
| Temperature | 767.5 K | 681.0 K |
| Starlight received | 40.1 × Earth | 44.2 × Earth |
| Star temperature | 20,000 K | 5,764 K |
Merged with an adjacent moon: too close for both to hold a stable orbit.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.