Entering orbit…
| Yours | GJ 3323 c | |
|---|---|---|
| Mass | 3.20 × Earth | 2.31 × Earth |
| Radius | 1.39 × Earth | 1.32 × Earth |
| Density (composition) | 6.61 g/cm³ | 5.53 g/cm³ |
| Temperature | 161.0 K | 148.0 K |
| Starlight received | 0.11 × Earth | 0.17 × Earth |
| Star temperature | — | 3,159 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.