Entering orbit…
| Yours | Kepler-138 e | |
|---|---|---|
| Mass | 0.40 × Earth | 0.43 × Earth |
| Radius | 0.80 × Earth | 0.80 × Earth |
| Density (composition) | 4.37 g/cm³ | 4.68 g/cm³ |
| Temperature | 521.4 K | 292.0 K |
| Starlight received | 2.04 × Earth | 1.73 × Earth |
| Star temperature | — | 3,841 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.