Entering orbit…
| Yours | TRAPPIST-1 d | |
|---|---|---|
| Mass | 0.30 × Earth | 0.39 × Earth |
| Radius | 0.73 × Earth | 0.79 × Earth |
| Density (composition) | 4.22 g/cm³ | 4.37 g/cm³ |
| Temperature | 278.0 K | 286.0 K |
| Starlight received | 1.00 × Earth | 1.11 × Earth |
| Star temperature | — | 2,566 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.