Entering orbit…
| Yours | TRAPPIST-1 e | |
|---|---|---|
| Mass | 0.40 × Earth | 0.69 × Earth |
| Radius | 0.79 × Earth | 0.92 × Earth |
| Density (composition) | 4.45 g/cm³ | 4.90 g/cm³ |
| Temperature | 227.4 K | 250.0 K |
| Starlight received | 0.44 × Earth | 0.65 × Earth |
| Star temperature | 5,600 K | 2,566 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).