Entering orbit…
| Yours | Kepler-1130 b | |
|---|---|---|
| Mass | 0.40 × Earth | 0.44 × Earth |
| Radius | 0.79 × Earth | 0.80 × Earth |
| Density (composition) | 4.45 g/cm³ | 4.70 g/cm³ |
| Temperature | 976.8 K | 904.0 K |
| Starlight received | 152.4 × Earth | 163.0 × Earth |
| Star temperature | 20,000 K | 5,403 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.