Entering orbit…
| Yours | Barnard c | |
|---|---|---|
| Mass | 0.30 × Earth | 0.34 × Earth |
| Radius | 0.73 × Earth | 0.74 × Earth |
| Density (composition) | 4.30 g/cm³ | 4.50 g/cm³ |
| Temperature | 529.0 K | 400.0 K |
| Starlight received | 4.00 × Earth | 4.73 × Earth |
| Star temperature | 3,050 K | 3,195 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Merged with an adjacent moon: too close for both to hold a stable orbit.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Small and distant: a quiet, stable companion.