Entering orbit…
| Yours | TRAPPIST-1 h | |
|---|---|---|
| Mass | 0.40 × Earth | 0.33 × Earth |
| Radius | 0.79 × Earth | 0.76 × Earth |
| Density (composition) | 4.45 g/cm³ | 4.17 g/cm³ |
| Temperature | 184.4 K | 172.0 K |
| Starlight received | 0.19 × Earth | 0.14 × Earth |
| Star temperature | 35,000 K | 2,566 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).